Links on this page go straight to each company's own site, with no referral tracking. If we add referral links later, they will be labelled next to the link. Advertising disclosure
Data sources and update dates
All figures are read one page at a time from public pages, with the help of an AI assistant. No bulk crawling. Nothing is estimated except where a page says so (for example "about 10 minutes").
How we update
Each figure is stored with its source page, where on that page it appears, and the date it was read. Figures older than 14 days are flagged for a fresh check. Some companies show prices only after you move a slider or switch between monthly and yearly; in that case we record the slider position.
Left out
- Mailchimp pricing. Mailchimp's pricing page set the currency and tier prices by visitor location when we read it, and showed introductory discounts. We could not confirm the standard US price list from it, so Mailchimp appears only in the switching guide, not in the calculators.
- MailerLite fees on paid newsletters, which we did not find on the pages we used.
- ElevenLabs API (developer) pricing, which is a separate price list. The calculators use the ElevenCreative plans on the main pricing page.
- Google Gemini-TTS, which is priced per token rather than per character.
- Zoho CRM. When we read Zoho's CRM pricing page on November 14, 2026, it showed prices in Japanese yen only, and its currency switcher offered no US dollar option. We could not confirm US dollar prices, so Zoho CRM is not in the CRM calculator.
- Close. Close's pricing page shows prices with a "$" sign but, on the pages we read (pricing page, plans and billing help article, terms of service), does not say which currency they are in. We list only prices we could confirm in US dollars, so Close is not in the CRM calculator.
- HubSpot's new-customer prices for Sales Hub Starter ($10 a seat monthly, $7 yearly, against $20 struck through). The page does not say how long the discount lasts, so the CRM totals use the $20 regular price and show the offer as a note.
Kit
Read on November 13, 2026 from: https://help.kit.com/en/articles/4199324-sell-digital-products-with-kit-overview-and-faqs, https://kit.com/pricing
| Plan | Up to | Monthly | Yearly / mo | Yearly total | Email limit |
|---|---|---|---|---|---|
| Free | 10,000 | $0 | $0 | $0 | - |
| Creator | 1,000 | $39 | $33 | $390 | - |
| Pro | 1,000 | $79 | $66 | not shown | - |
| Creator | 3,000 | $59 | $50 | $590 | - |
| Pro | 3,000 | $99 | $83 | not shown | - |
| Creator | 5,000 | $89 | $75 | $890 | - |
| Pro | 5,000 | $139 | $116 | not shown | - |
| Creator | 8,000 | $119 | $100 | $1,190 | - |
| Pro | 8,000 | $169 | $141 | not shown | - |
| Creator | 10,000 | $139 | $116 | $1,390 | - |
| Pro | 10,000 | $189 | $158 | not shown | - |
| Creator | 15,000 | $169 | $141 | $1,690 | - |
| Pro | 15,000 | $249 | $208 | not shown | - |
| Creator | 20,000 | $189 | $158 | $1,890 | - |
| Pro | 20,000 | $269 | $225 | not shown | - |
| Creator | 25,000 | $199 | $166 | $1,990 | - |
| Pro | 25,000 | $279 | $233 | not shown | - |
| Creator | 35,000 | $259 | $216 | $2,590 | - |
| Pro | 35,000 | $363 | $303 | not shown | - |
| Creator | 45,000 | $319 | $266 | $3,190 | - |
| Pro | 45,000 | $447 | $373 | not shown | - |
| Creator | 55,000 | $379 | $316 | $3,790 | - |
| Pro | 55,000 | $519 | $433 | not shown | - |
| Creator | 65,000 | $439 | $366 | $4,390 | - |
| Pro | 65,000 | $591 | $493 | not shown | - |
| Creator | 75,000 | $499 | $416 | $4,990 | - |
| Pro | 75,000 | $663 | $553 | not shown | - |
| Creator | 85,000 | $559 | $466 | $5,590 | - |
| Pro | 85,000 | $735 | $613 | not shown | - |
| Creator | 95,000 | $619 | $516 | $6,190 | - |
| Pro | 95,000 | $807 | $673 | not shown | - |
| Creator | 105,000 | $679 | $566 | $6,790 | - |
| Pro | 105,000 | $879 | $733 | not shown | - |
| Creator | 115,000 | $739 | $616 | $7,390 | - |
| Pro | 115,000 | $939 | $783 | not shown | - |
| Creator | 125,000 | $799 | $666 | $7,990 | - |
| Pro | 125,000 | $999 | $833 | not shown | - |
| Creator | 135,000 | $859 | $716 | $8,590 | - |
| Pro | 135,000 | $1,059 | $883 | not shown | - |
| Creator | 145,000 | $919 | $766 | $9,190 | - |
| Pro | 145,000 | $1,119 | $933 | not shown | - |
| Creator | 155,000 | $979 | $816 | $9,790 | - |
| Pro | 155,000 | $1,179 | $983 | not shown | - |
| Creator | 165,000 | $1,039 | $866 | $10,390 | - |
| Pro | 165,000 | $1,239 | $1,033 | not shown | - |
| Creator | 175,000 | $1,099 | $916 | $10,990 | - |
| Pro | 175,000 | $1,299 | $1,083 | not shown | - |
| Creator | 185,000 | $1,159 | $966 | $11,590 | - |
| Pro | 185,000 | $1,359 | $1,133 | not shown | - |
| Creator | 195,000 | $1,219 | $1,016 | $12,190 | - |
| Pro | 195,000 | $1,419 | $1,183 | not shown | - |
| Creator | 205,000 | $1,279 | $1,066 | $12,790 | - |
| Pro | 205,000 | $1,579 | $1,316 | not shown | - |
| Creator | 215,000 | $1,339 | $1,116 | $13,390 | - |
| Pro | 215,000 | $1,639 | $1,366 | not shown | - |
| Creator | 225,000 | $1,399 | $1,166 | $13,990 | - |
| Pro | 225,000 | $1,699 | $1,416 | not shown | - |
| Creator | 235,000 | $1,459 | $1,216 | $14,590 | - |
| Pro | 235,000 | $1,759 | $1,466 | not shown | - |
| Creator | 245,000 | $1,519 | $1,266 | $15,190 | - |
| Pro | 245,000 | $1,819 | $1,516 | not shown | - |
| Creator | 255,000 | $1,579 | $1,316 | $15,790 | - |
| Pro | 255,000 | $1,879 | $1,566 | not shown | - |
| Creator | 265,000 | $1,639 | $1,366 | $16,390 | - |
| Pro | 265,000 | $1,939 | $1,616 | not shown | - |
| Creator | 275,000 | $1,699 | $1,416 | $16,990 | - |
| Pro | 275,000 | $1,999 | $1,666 | not shown | - |
| Creator | 285,000 | $1,759 | $1,466 | $17,590 | - |
| Pro | 285,000 | $2,059 | $1,716 | not shown | - |
| Creator | 295,000 | $1,819 | $1,516 | $18,190 | - |
| Pro | 295,000 | $2,119 | $1,766 | not shown | - |
| Creator | 305,000 | $1,879 | $1,566 | $18,790 | - |
| Pro | 305,000 | $2,179 | $1,816 | not shown | - |
| Creator | 315,000 | $1,939 | $1,616 | $19,390 | - |
| Pro | 315,000 | $2,239 | $1,866 | not shown | - |
| Creator | 325,000 | $1,999 | $1,666 | $19,990 | - |
| Pro | 325,000 | $2,299 | $1,916 | not shown | - |
| Creator | 335,000 | $2,059 | $1,716 | $20,590 | - |
| Pro | 335,000 | $2,359 | $1,966 | not shown | - |
| Creator | 345,000 | $2,119 | $1,766 | $21,190 | - |
| Pro | 345,000 | $2,419 | $2,016 | not shown | - |
| Creator | 355,000 | $2,179 | $1,816 | $21,790 | - |
| Pro | 355,000 | $2,479 | $2,066 | not shown | - |
| Creator | 365,000 | $2,239 | $1,866 | $22,390 | - |
| Pro | 365,000 | $2,539 | $2,116 | not shown | - |
| Creator | 400,000 | $2,299 | $1,916 | $22,990 | - |
| Pro | 400,000 | $2,599 | $2,166 | not shown | - |
- Kit Commerce (USD). Per transaction in USD; Kit says this is the only cost of selling through Kit. Available on every plan, including Free. A paid newsletter is listed as something you can sell. (Sections "What it costs", "What can I sell?" and "Are there any hidden fees?")
beehiiv
Read on November 13, 2026 from: https://www.beehiiv.com/pricing
| Plan | Up to | Monthly | Yearly / mo | Yearly total | Email limit |
|---|---|---|---|---|---|
| Free | 2,500 | $0 | $0 | $0 | - |
| Lite | 1,000 | $59 | $49 | not shown | - |
| Pro | 1,000 | $109 | $95 | not shown | - |
| Lite | 2,500 | $79 | $69 | not shown | - |
| Pro | 2,500 | $149 | $129 | not shown | - |
| Lite | 5,000 | $109 | $95 | not shown | - |
| Pro | 5,000 | $199 | $169 | not shown | - |
| Lite | 10,000 | $139 | $119 | not shown | - |
| Pro | 10,000 | $239 | $199 | not shown | - |
| Lite | 25,000 | $199 | $169 | not shown | - |
| Pro | 25,000 | $349 | $299 | not shown | - |
| Lite | 50,000 | $299 | $249 | not shown | - |
| Pro | 50,000 | $469 | $399 | not shown | - |
| Lite | 75,000 | $389 | $329 | not shown | - |
| Pro | 75,000 | $589 | $499 | not shown | - |
| Lite | 100,000 | $469 | $399 | not shown | - |
| Pro | 100,000 | $699 | $599 | not shown | - |
| Pro | 150,000 | $799 | $689 | not shown | - |
| Pro | 200,000 | $899 | $779 | not shown | - |
| Pro | 250,000 | $999 | $869 | not shown | - |
- beehiiv take rate. beehiiv takes 0% of paid subscription revenue. (FAQ "Do you take a cut of my paid subscriptions or product sales?")
- Stripe processing. Stated on the beehiiv page as Stripe's standard processing fee per transaction. (FAQ "Do you take a cut of my paid subscriptions or product sales?")
MailerLite
Read on November 13, 2026 from: https://www.mailerlite.com/pricing
| Plan | Up to | Monthly | Yearly / mo | Yearly total | Email limit |
|---|---|---|---|---|---|
| Free | 250 | $0 | $0 | $0 | 2,500 |
| Comfort | 500 | $12 | $10.80 | $129.60 | 5,000 |
| Power | 500 | $25 | $22.50 | $270 | - |
| Comfort | 1,000 | $19 | $17.10 | $205.20 | 10,000 |
| Power | 1,000 | $39 | $35.10 | $421.20 | - |
| Comfort | 2,500 | $33 | $29.70 | $356.40 | 25,000 |
| Power | 2,500 | $49 | $44.10 | $529.20 | - |
| Comfort | 5,000 | $49 | $44.10 | $529.20 | 50,000 |
| Power | 5,000 | $69 | $62.10 | $745.20 | - |
| Comfort | 8,000 | $69 | $62.10 | $745.20 | 80,000 |
| Power | 8,000 | $99 | $89.10 | $1,069.20 | - |
| Comfort | 10,000 | $89 | $80.10 | $961.20 | 100,000 |
| Power | 10,000 | $129 | $116.10 | $1,393.20 | - |
| Comfort | 15,000 | $129 | $116.10 | $1,393.20 | 150,000 |
| Power | 15,000 | $179 | $161.10 | $1,933.20 | - |
| Comfort | 20,000 | $159 | $143.10 | $1,717.20 | 200,000 |
| Power | 20,000 | $219 | $197.10 | $2,365.20 | - |
| Comfort | 25,000 | $179 | $161.10 | $1,933.20 | 250,000 |
| Power | 25,000 | $239 | $215.10 | $2,581.20 | - |
| Comfort | 30,000 | $229 | $206.10 | $2,473.20 | 300,000 |
| Power | 30,000 | $279 | $251.10 | $3,013.20 | - |
| Comfort | 35,000 | $249 | $224.10 | $2,689.20 | 350,000 |
| Power | 35,000 | $309 | $278.10 | $3,337.20 | - |
| Comfort | 40,000 | $269 | $242.10 | $2,905.20 | 400,000 |
| Power | 40,000 | $329 | $296.10 | $3,553.20 | - |
| Comfort | 45,000 | $289 | $260.10 | $3,121.20 | 450,000 |
| Power | 45,000 | $359 | $323.10 | $3,877.20 | - |
| Comfort | 50,000 | $319 | $287.10 | $3,445.20 | 500,000 |
| Power | 50,000 | $389 | $350.10 | $4,201.20 | - |
| Comfort | 60,000 | $359 | $323.10 | $3,877.20 | 600,000 |
| Power | 60,000 | $419 | $377.10 | $4,525.20 | - |
| Comfort | 70,000 | $379 | $341.10 | $4,093.20 | 700,000 |
| Power | 70,000 | $439 | $395.10 | $4,741.20 | - |
| Comfort | 80,000 | $399 | $359.10 | $4,309.20 | 800,000 |
| Power | 80,000 | $459 | $413.10 | $4,957.20 | - |
| Comfort | 90,000 | $419 | $377.10 | $4,525.20 | 900,000 |
| Power | 90,000 | $469 | $422.10 | $5,065.20 | - |
| Comfort | 100,000 | $439 | $395.10 | $4,741.20 | 1,000,000 |
| Power | 100,000 | $489 | $440.10 | $5,281.20 | - |
| Comfort | 110,000 | $489 | $440.10 | $5,281.20 | 1,100,000 |
| Power | 110,000 | $599 | $539.10 | $6,469.20 | - |
| Comfort | 120,000 | $529 | $476.10 | $5,713.20 | 1,200,000 |
| Power | 120,000 | $649 | $584.10 | $7,009.20 | - |
| Comfort | 130,000 | $559 | $503.10 | $6,037.20 | 1,300,000 |
| Power | 130,000 | $689 | $620.10 | $7,441.20 | - |
| Comfort | 140,000 | $589 | $530.10 | $6,361.20 | 1,400,000 |
| Power | 140,000 | $719 | $647.10 | $7,765.20 | - |
| Comfort | 150,000 | $619 | $557.10 | $6,685.20 | 1,500,000 |
| Power | 150,000 | $759 | $683.10 | $8,197.20 | - |
| Comfort | 160,000 | $659 | $593.10 | $7,117.20 | 1,600,000 |
| Power | 160,000 | $829 | $746.10 | $8,953.20 | - |
| Comfort | 170,000 | $699 | $629.10 | $7,549.20 | 1,700,000 |
| Power | 170,000 | $899 | $809.10 | $9,709.20 | - |
| Comfort | 180,000 | $739 | $665.10 | $7,981.20 | 1,800,000 |
| Power | 180,000 | $959 | $863.10 | $10,357.20 | - |
| Comfort | 190,000 | $779 | $701.10 | $8,413.20 | 1,900,000 |
| Power | 190,000 | $1,029 | $926.10 | $11,113.20 | - |
| Comfort | 200,000 | $819 | $737.10 | $8,845.20 | 2,000,000 |
| Power | 200,000 | $1,119 | $1,007.10 | $12,085.20 | - |
Substack
Read on November 13, 2026 from: https://support.substack.com/hc/en-us/articles/360037607131
- Publishing. Publishing on Substack is free, no matter how many subscribers you have. (Article "How much does Substack cost?" (updated October 29, 2026), first paragraph)
- Substack fee. 10% of each subscription payment. (Table "How much do creators pay?" row "Substack fee")
- Stripe card processing. Per payment, US cards. (Table "How much do creators pay?" row "Stripe card processing")
- Stripe Billing. Recurring payments. (Table "How much do creators pay?" row "Stripe Billing (recurring payments)")
ElevenLabs
Read on November 13, 2026 from: https://elevenlabs.io/pricing
- Free. Annual price = monthly price x 10 (FAQ). Minutes and extra-minute prices are the approximate figures in the "Text to Speech (UI)" comparison. (ElevenCreative plan cards (Monthly/Yearly billing), "Compare plans" > Text to Speech (UI), FAQ "Do you offer annual billing")
- Starter. First month $1, then $6. Annual price = monthly price x 10 (FAQ). Minutes and extra-minute prices are the approximate figures in the "Text to Speech (UI)" comparison. (ElevenCreative plan cards (Monthly/Yearly billing), "Compare plans" > Text to Speech (UI), FAQ "Do you offer annual billing")
- Creator. First month $11, then $22. Annual price = monthly price x 10 (FAQ). Minutes and extra-minute prices are the approximate figures in the "Text to Speech (UI)" comparison. (ElevenCreative plan cards (Monthly/Yearly billing), "Compare plans" > Text to Speech (UI), FAQ "Do you offer annual billing")
- Pro. Annual price = monthly price x 10 (FAQ). Minutes and extra-minute prices are the approximate figures in the "Text to Speech (UI)" comparison. (ElevenCreative plan cards (Monthly/Yearly billing), "Compare plans" > Text to Speech (UI), FAQ "Do you offer annual billing")
- Scale. Annual price = monthly price x 10 (FAQ). Minutes and extra-minute prices are the approximate figures in the "Text to Speech (UI)" comparison. (ElevenCreative plan cards (Monthly/Yearly billing), "Compare plans" > Text to Speech (UI), FAQ "Do you offer annual billing")
- Business. Annual price = monthly price x 10 (FAQ). Minutes and extra-minute prices are the approximate figures in the "Text to Speech (UI)" comparison. (ElevenCreative plan cards (Monthly/Yearly billing), "Compare plans" > Text to Speech (UI), FAQ "Do you offer annual billing")
- Credits per character (Multilingual v2). For V2 Multilingual models, 1 text character equals 1 credit. (FAQ "How do text characters and credits work?")
- Credits per character (Flash/Turbo, API). Discounted pricing for API usage, between 0.5 and 1 credit per character. (FAQ "How do text characters and credits work?")
- Rollover. Unused credits roll over for up to two months (up to 2x the monthly quota; balance at most 3x) on an active paid subscription; not on Free; downgrading or cancelling forfeits unused credits at the end of the cycle. Top-up credits are separate. (FAQ "When do my credits reset, and do unused credits roll over?")
- Credits by product. Approximate credit costs; all products share one monthly credit pool. (FAQ "How many credits does each product use?")
Google Cloud Text-to-Speech
Read on November 13, 2026 from: https://cloud.google.com/text-to-speech/pricing
- Chirp 3: HD voices. Characters include spaces and newlines; SSML tags except <mark> count. (Pricing table (Latest TTS models / Legacy TTS models), "Free usage limit" and "Price after free usage limit is reached" columns)
- Neural2 voices. Characters include spaces and newlines; SSML tags except <mark> count. (Pricing table (Latest TTS models / Legacy TTS models), "Free usage limit" and "Price after free usage limit is reached" columns)
- WaveNet voices. Characters include spaces and newlines; SSML tags except <mark> count. (Pricing table (Latest TTS models / Legacy TTS models), "Free usage limit" and "Price after free usage limit is reached" columns)
- Standard voices. Characters include spaces and newlines; SSML tags except <mark> count. (Pricing table (Latest TTS models / Legacy TTS models), "Free usage limit" and "Price after free usage limit is reached" columns)
- Studio voices. Characters include spaces and newlines; SSML tags except <mark> count. (Pricing table (Latest TTS models / Legacy TTS models), "Free usage limit" and "Price after free usage limit is reached" columns)
Amazon Polly
Read on November 13, 2026 from: https://aws.amazon.com/polly/pricing/
- Standard voices. Free tier amounts shown on the page (first 12 months for Neural, Long-Form and Generative). The page also describes credit-based Free Tier offers for new AWS customers from July 15, 2025, so the calculator does not subtract a free tier. (Sections "Pay-as-you-go model" and "Free tier")
- Neural voices. Free tier amounts shown on the page (first 12 months for Neural, Long-Form and Generative). The page also describes credit-based Free Tier offers for new AWS customers from July 15, 2025, so the calculator does not subtract a free tier. (Sections "Pay-as-you-go model" and "Free tier")
- Long-Form voices. Free tier amounts shown on the page (first 12 months for Neural, Long-Form and Generative). The page also describes credit-based Free Tier offers for new AWS customers from July 15, 2025, so the calculator does not subtract a free tier. (Sections "Pay-as-you-go model" and "Free tier")
- Generative voices. Free tier amounts shown on the page (first 12 months for Neural, Long-Form and Generative). The page also describes credit-based Free Tier offers for new AWS customers from July 15, 2025, so the calculator does not subtract a free tier. (Sections "Pay-as-you-go model" and "Free tier")
- Duration example. Pricing example: 1 million characters is about 23 hours, 8 min of speech. (Pricing Examples table, first row)
HubSpot
Read on November 14, 2026 from: https://www.hubspot.com/pricing/sales
| Plan | Monthly, per seat | Yearly, per seat / mo | Onboarding | Seats |
|---|---|---|---|---|
| Sales Hub Free | $0 | $0 | none listed | up to 2 |
| Sales Hub Starter | $20 | $20 | none listed | no minimum stated |
| Sales Hub Professional | $100 | $90 | $1,500 | no minimum stated |
| Sales Hub Enterprise | not shown | $150 | $3,500 | no minimum stated |
- Sales Hub Free. $0/mo. Free for up to 2 users; no credit card required. (Sales Hub plan cards, "Free" (currency selector set to USD; "Price shown in USD"))
- Sales Hub Starter. Card shows "Starts at" with $20/mo/seat struck through on both billing options. Offered price: $10/mo/seat with "Pay Monthly" (commit monthly) and $7/mo/seat with "Pay Annually". Footnote: discounts available for new customers only; the page does not say how long the discount lasts. monthly_usd and annual_per_month_usd hold the struck-through regular price. No minimum seat count stated. No onboarding fee stated. (Sales Hub plan cards, "Starter", Billing period toggle Pay Monthly / Pay Annually, USD selected)
- Sales Hub Professional. $100/mo/seat with "Pay Monthly" (labelled "Commit annually"); $90/mo/seat with "Pay Annually" ($100 shown struck through). Footnote: cost shown does not include the required, one-time Professional Onboarding fee of $1,500. No minimum seat count stated. (Sales Hub plan cards, "Professional", Billing period toggle and footnote, USD selected)
- Sales Hub Enterprise. "Starts at $150/mo/seat" with a "Talk to Sales" button and no billing toggle; the card does not say how it is billed. Footnote: required, one-time Enterprise Onboarding fee of $3,500. No minimum seat count stated. (Sales Hub plan cards, "Enterprise" and footnote, USD selected)
Pipedrive
Read on November 14, 2026 from: https://www.pipedrive.com/en/pricing
| Plan | Monthly, per seat | Yearly, per seat / mo | Onboarding | Seats |
|---|---|---|---|---|
| Lite | $24 | $14 | none listed | no minimum stated |
| Growth | $49 | $39 | none listed | no minimum stated |
| Premium | $79 | $59 | none listed | no minimum stated |
| Ultimate | $99 | $79 | none listed | no minimum stated |
- Lite. US$14 per seat per month, billed annually ("One payment of US$ 168 per seat/year"); US$24 per seat per month, billed monthly. No minimum seat count or onboarding fee stated on the page. The FAQ says implementation is free on plans over $400 a year. (Plan cards, "Lite", "Billed annually" / "Billed monthly" toggle)
- Growth. US$39 per seat per month, billed annually ("One payment of US$ 468 per seat/year"); US$49 per seat per month, billed monthly. No minimum seat count or onboarding fee stated on the page. The FAQ says implementation is free on plans over $400 a year. (Plan cards, "Growth", "Billed annually" / "Billed monthly" toggle)
- Premium. US$59 per seat per month, billed annually ("One payment of US$ 708 per seat/year"); US$79 per seat per month, billed monthly. No minimum seat count or onboarding fee stated on the page. The FAQ says implementation is free on plans over $400 a year. (Plan cards, "Premium", "Billed annually" / "Billed monthly" toggle)
- Ultimate. US$79 per seat per month, billed annually ("One payment of US$ 948 per seat/year"); US$99 per seat per month, billed monthly. No minimum seat count or onboarding fee stated on the page. The FAQ says implementation is free on plans over $400 a year. (Plan cards, "Ultimate", "Billed annually" / "Billed monthly" toggle)
Freshsales
Read on November 14, 2026 from: https://www.freshworks.com/crm/pricing/
| Plan | Monthly, per seat | Yearly, per seat / mo | Onboarding | Seats |
|---|---|---|---|---|
| Growth | $11 | $9 | none listed | no minimum stated |
| Pro | $47 | $39 | none listed | no minimum stated |
| Enterprise | $71 | $59 | none listed | no minimum stated |
- Growth. $9 /user/month, billed annually; $11 /user/month, billed monthly. The page meta description states prices in USD. No minimum user count or onboarding fee stated. A free plan is mentioned in the meta description but no free plan card is shown, so it is not used. (Freshsales plan cards, "Growth", "Annually" / "Monthly" toggle)
- Pro. $39 /user/month, billed annually; $47 /user/month, billed monthly. The page meta description states prices in USD. No minimum user count or onboarding fee stated. A free plan is mentioned in the meta description but no free plan card is shown, so it is not used. (Freshsales plan cards, "Pro", "Annually" / "Monthly" toggle)
- Enterprise. $59 /user/month, billed annually; $71 /user/month, billed monthly. The page meta description states prices in USD. No minimum user count or onboarding fee stated. A free plan is mentioned in the meta description but no free plan card is shown, so it is not used. (Freshsales plan cards, "Enterprise", "Annually" / "Monthly" toggle)
Switching guides
- Migrate from Mailchimp to Kit: checked November 13, 2026. https://help.kit.com/en/articles/2502565-migrating-from-mailchimp-to-kit, https://help.kit.com/en/articles/4077011-migrating-to-kit-from-another-platform, https://kit.com/pricing, https://mailchimp.com/help/view-export-contacts/
- Migrate from Substack to beehiiv: checked November 13, 2026. https://www.beehiiv.com/support/article/14966988360215-How-to-migrate-from-Substack-to-beehiiv, https://support.substack.com/hc/en-us/articles/6314498343700-How-do-I-export-my-email-list-on-Substack, https://support.substack.com/hc/en-us/articles/360037466012-How-do-I-export-my-posts, https://www.beehiiv.com/pricing