Some links on this page are referral links. We earn a commission if you sign up through them. It does not change any number here. How we make money
Price change log
Tracking started on 2026-11-13. No price changes recorded since then.
| Rows tracked | Companies | Last checked | Changes recorded |
|---|---|---|---|
| 204 | 10 | 2026-11-14 | 0 |
Prices last checked November 14, 2026. Snapshots saved: 2026-11-13, 2026-11-14.
Companies: Kit beehiiv MailerLite Substack ElevenLabs Google Cloud Text-to-Speech Amazon Polly HubSpot Pipedrive Freshsales
How changes are recorded
- We re-read each company's public pricing page one page at a time, with the help of an AI assistant, at most once a week per company, and store every price, limit and fee with the page it came from and the date.
- After each check, a script compares the new figures with the previous snapshot. A difference is recorded only after the source page shows the new value on a second reading.
- Confirmed is the date we saw the new value. The company may have changed it on any day after the previous check; we do not know the exact day.
- Changes in wording, layout or discounts we do not track are not listed. The values tracked are the ones on the data sources page.
Kit
88 rows tracked. Tracked since 2026-11-13. Last checked 2026-11-13. No changes recorded. Company site: KitWe earn a commission if you sign up through this link.
| Plan or item | Rows | Current value | Checked | Source |
|---|---|---|---|---|
| Free | 1 | $0 a month up to 10,000 subscribers | 2026-11-13 | source |
| Creator | 43 | $39 a month up to 1,000 subscribers; $2,299 a month up to 400,000 | 2026-11-13 | source |
| Pro | 43 | $79 a month up to 1,000 subscribers; $2,599 a month up to 400,000 | 2026-11-13 | source |
| Kit Commerce (USD) | 1 | 3.5% + $0.30 per payment | 2026-11-13 | source |
beehiiv
22 rows tracked. Tracked since 2026-11-13. Last checked 2026-11-13. No changes recorded. Company site: beehiivWe earn a commission if you sign up through this link.
| Plan or item | Rows | Current value | Checked | Source |
|---|---|---|---|---|
| Free | 1 | $0 a month up to 2,500 subscribers | 2026-11-13 | source |
| Lite | 8 | $59 a month up to 1,000 subscribers; $469 a month up to 100,000 | 2026-11-13 | source |
| Pro | 11 | $109 a month up to 1,000 subscribers; $999 a month up to 250,000 | 2026-11-13 | source |
| beehiiv take rate | 1 | 0% | 2026-11-13 | source |
| Stripe processing | 1 | 2.9% + $0.30 per payment | 2026-11-13 | source |
MailerLite
59 rows tracked. Tracked since 2026-11-13. Last checked 2026-11-13. No changes recorded. Company site: MailerLite
| Plan or item | Rows | Current value | Checked | Source |
|---|---|---|---|---|
| Free | 1 | $0 a month up to 250 subscribers | 2026-11-13 | source |
| Comfort | 29 | $12 a month up to 500 subscribers; $819 a month up to 200,000 | 2026-11-13 | source |
| Power | 29 | $25 a month up to 500 subscribers; $1,119 a month up to 200,000 | 2026-11-13 | source |
Substack
4 rows tracked. Tracked since 2026-11-13. Last checked 2026-11-13. No changes recorded. Company site: Substack
| Plan or item | Rows | Current value | Checked | Source |
|---|---|---|---|---|
| Publishing | 1 | 0% | 2026-11-13 | source |
| Substack fee | 1 | 10% | 2026-11-13 | source |
| Stripe card processing | 1 | 2.9% + $0.30 per payment | 2026-11-13 | source |
| Stripe Billing | 1 | 0.7% | 2026-11-13 | source |
ElevenLabs
10 rows tracked. Tracked since 2026-11-13. Last checked 2026-11-13. No changes recorded. Company site: ElevenLabs
| Plan or item | Rows | Current value | Checked | Source |
|---|---|---|---|---|
| Free | 1 | $0 a month, 10,000 credits | 2026-11-13 | source |
| Starter | 1 | $6 a month, 30,000 credits | 2026-11-13 | source |
| Creator | 1 | $22 a month, 121,000 credits | 2026-11-13 | source |
| Pro | 1 | $99 a month, 600,000 credits | 2026-11-13 | source |
| Scale | 1 | $299 a month, 1,800,000 credits | 2026-11-13 | source |
| Business | 1 | $990 a month, 6,000,000 credits | 2026-11-13 | source |
| Credits per character (Multilingual v2) | 1 | 1 credit per character | 2026-11-13 | source |
| Credits per character (Flash/Turbo, API) | 1 | 0.5 to 1 credit per character | 2026-11-13 | source |
| Rollover | 1 | rule, no price | 2026-11-13 | source |
| Credits by product | 1 | rule, no price | 2026-11-13 | source |
Google Cloud Text-to-Speech
5 rows tracked. Tracked since 2026-11-13. Last checked 2026-11-13. No changes recorded. Company site: Google Cloud Text-to-Speech
| Plan or item | Rows | Current value | Checked | Source |
|---|---|---|---|---|
| Chirp 3: HD voices | 1 | $30 per 1M characters | 2026-11-13 | source |
| Neural2 voices | 1 | $16 per 1M characters | 2026-11-13 | source |
| WaveNet voices | 1 | $4 per 1M characters | 2026-11-13 | source |
| Standard voices | 1 | $4 per 1M characters | 2026-11-13 | source |
| Studio voices | 1 | $160 per 1M characters | 2026-11-13 | source |
Amazon Polly
5 rows tracked. Tracked since 2026-11-13. Last checked 2026-11-13. No changes recorded. Company site: Amazon Polly
| Plan or item | Rows | Current value | Checked | Source |
|---|---|---|---|---|
| Standard voices | 1 | $4 per 1M characters | 2026-11-13 | source |
| Neural voices | 1 | $16 per 1M characters | 2026-11-13 | source |
| Long-Form voices | 1 | $100 per 1M characters | 2026-11-13 | source |
| Generative voices | 1 | $30 per 1M characters | 2026-11-13 | source |
| Duration example | 1 | rule, no price | 2026-11-13 | source |
HubSpot
4 rows tracked. Tracked since 2026-11-14. Last checked 2026-11-14. No changes recorded. Company site: HubSpot
| Plan or item | Rows | Current value | Checked | Source |
|---|---|---|---|---|
| Sales Hub Free | 1 | $0 per seat a month, monthly billing; $0 yearly billing; up to 2 users | 2026-11-14 | source |
| Sales Hub Starter | 1 | $20 per seat a month, monthly billing; $20 yearly billing | 2026-11-14 | source |
| Sales Hub Professional | 1 | $100 per seat a month, monthly billing; $90 yearly billing; one-time onboarding $1,500 | 2026-11-14 | source |
| Sales Hub Enterprise | 1 | $150 yearly billing; one-time onboarding $3,500 | 2026-11-14 | source |
Pipedrive
4 rows tracked. Tracked since 2026-11-14. Last checked 2026-11-14. No changes recorded. Company site: Pipedrive
| Plan or item | Rows | Current value | Checked | Source |
|---|---|---|---|---|
| Lite | 1 | $24 per seat a month, monthly billing; $14 yearly billing | 2026-11-14 | source |
| Growth | 1 | $49 per seat a month, monthly billing; $39 yearly billing | 2026-11-14 | source |
| Premium | 1 | $79 per seat a month, monthly billing; $59 yearly billing | 2026-11-14 | source |
| Ultimate | 1 | $99 per seat a month, monthly billing; $79 yearly billing | 2026-11-14 | source |
Freshsales
3 rows tracked. Tracked since 2026-11-14. Last checked 2026-11-14. No changes recorded. Company site: Freshsales
| Plan or item | Rows | Current value | Checked | Source |
|---|---|---|---|---|
| Growth | 1 | $11 per seat a month, monthly billing; $9 yearly billing | 2026-11-14 | source |
| Pro | 1 | $47 per seat a month, monthly billing; $39 yearly billing | 2026-11-14 | source |
| Enterprise | 1 | $71 per seat a month, monthly billing; $59 yearly billing | 2026-11-14 | source |
Your own numbers: newsletter pricing calculator, newsletter plan finder, ElevenLabs pricing calculator, CRM cost calculator.