Links on this page go straight to each company's own site, with no referral tracking. If we add referral links later, they will be labelled next to the link. Advertising disclosure
ElevenLabs vs Google Cloud Text-to-Speech vs Amazon Polly: cost by volume
ElevenLabs sells monthly plans with a credit allowance. Google Cloud Text-to-Speech and Amazon Polly bill per character used. Here is the same monthly volume priced all three ways.
Prices last checked November 13, 2026. ElevenLabs at monthly billing and 1 credit per character; Google after its monthly free characters; Polly without a free tier. Changes since tracking began: price change log.
| Characters / month | ElevenLabs plan | ElevenLabs / mo | Google Chirp 3: HD | Google Neural2 | Polly Neural | Polly Generative |
|---|---|---|---|---|---|---|
| 10,000 | Free | $0 | $0.00 | $0.00 | $0.16 | $0.30 |
| 30,000 | Starter | $6 | $0.00 | $0.00 | $0.48 | $0.90 |
| 100,000 | Creator | $22 | $0.00 | $0.00 | $1.60 | $3.00 |
| 121,000 | Creator | $22 | $0.00 | $0.00 | $1.94 | $3.63 |
| 300,000 | Pro | $99 | $0.00 | $0.00 | $4.80 | $9.00 |
| 600,000 | Pro | $99 | $0.00 | $0.00 | $9.60 | $18.00 |
| 1,000,000 | Scale | $299 | $0.00 | $0.00 | $16.00 | $30.00 |
| 1,800,000 | Scale | $299 | $24.00 | $12.80 | $28.80 | $54.00 |
| 3,000,000 | Business | $990 | $60.00 | $32.00 | $48.00 | $90.00 |
| 6,000,000 | Business | $990 | $150.00 | $80.00 | $96.00 | $180.00 |
An ElevenLabs plan costs the same whether you use all its credits or not, so its price per character falls as you use more of the allowance. Above 6,000,000 credits a month ElevenLabs quotes Enterprise pricing.
Per-character rates used
| Service | Voice type | Per 1M characters | Free characters |
|---|---|---|---|
| Google Cloud Text-to-Speech | Chirp 3: HD voices | $30 | 1,000,000 characters a month |
| Google Cloud Text-to-Speech | Neural2 voices | $16 | 1,000,000 characters a month |
| Google Cloud Text-to-Speech | WaveNet voices | $4 | 4,000,000 characters a month |
| Google Cloud Text-to-Speech | Standard voices | $4 | 4,000,000 characters a month |
| Google Cloud Text-to-Speech | Studio voices | $160 | 1,000,000 characters a month |
| Amazon Polly | Standard voices | $4 | Depends on account (see note) |
| Amazon Polly | Neural voices | $16 | Depends on account (see note) |
| Amazon Polly | Long-Form voices | $100 | Depends on account (see note) |
| Amazon Polly | Generative voices | $30 | Depends on account (see note) |
Amazon Polly's page lists free characters per month for each voice type (12 months for Neural, Long-Form and Generative) and, for new AWS customers from July 15, 2025, a credit-based Free Tier. Which applies depends on your account, so the table leaves it out.
How this is calculated
- ElevenLabs: the smallest plan whose monthly credits are at least the character count (1 credit per character, Multilingual v2). Price is the plan's monthly price.
- Google:
max(0, characters - free characters) x rate / 1,000,000. - Amazon Polly:
characters x rate / 1,000,000. - Voice quality, languages, licensing and features differ and are not compared here.
Your own numbers: ElevenLabs pricing calculator. Sources: ElevenLabs pricing, Google Cloud Text-to-Speech, Amazon Polly.